Consulting services for contractors and property owners. All hourly engagements are booked in 15-minute increments.
Attorney & litigation support has its own fee schedule — see the attorneys page.
| Service | Rate |
|---|---|
Estimate & Scope Review Detailed review of carrier estimates and scope of repair to identify missed line items, pricing discrepancies, and documentation gaps. | $250/hr |
Supplement Strategy Consulting Strategic guidance on building, supporting, and submitting supplements to maximize a fair and complete claim outcome. | $250/hr |
Repairability / Repair Attempt Review Technical review of repair-vs-replace determinations and prior repair attempts using manufacturer guidelines. | $300/hr |
Contractor Claim Consulting One-on-one consulting for contractors navigating insurance claims — documentation, communication, and process. | $250/hr |
Field Inspection & Site Consulting On-site inspection with detailed documentation, photo reports, and findings to support your claim position. | $350/hr + travel |
Team Training / Lunch & Learn Half-day training session for your team on claim fundamentals, documentation, and supplement strategy. | $2,500 half-day |
Full-Day Contractor Training Comprehensive full-day workshop covering the full claim lifecycle, repairability, and supplement workflow. | $4,500 / day |
Monthly Consulting Retainer Ongoing strategic support with prioritized access, file review, and supplement coaching for your team. | $2,500–$7,500 / mo |
Large-Loss & Commercial Strategy Strategic engagement for large-loss residential and commercial claims — scope development, documentation strategy, and carrier positioning. Scope and fees by proposal. | Custom Proposal |
Policy Consultation Coverage analysis and policy interpretation to clarify obligations, exclusions, endorsements, and how the policy applies to a specific loss. | $300/hr |
Claim Review & Loss Review Comprehensive review of claim files and loss documentation — facts, scope, valuation, and carrier handling — with a written summary of findings and recommendations. | $300/hr |
Claims Department & Process Development Build or refine in-house claims departments, SOPs, intake-to-supplement workflows, documentation standards, and team structure for contractors and restoration firms. | Custom Proposal |
Denied or Underpaid Claim Review Focused review of a denied, partially denied, or underpaid claim — coverage analysis, scope and valuation gaps, and a written roadmap for re-opening, supplementing, or escalating the file. | $300/hr |
Cause of Loss & Causation Consulting Independent cause-of-loss and causation analysis for disputed claims — site evidence, manufacturer guidelines, and weather/event data tied to a defensible written opinion. | $350/hr |
Homeowner Policy Review 30-minute consultation for homeowners to walk through your insurance policy — coverages, exclusions, endorsements, deductibles, and what to do (and not do) if a loss happens. | $150 / 30 min |
Pre-Loss Home Documentation & Inspection On-site walkthrough of your home with detailed photo documentation of roof, exterior, interior, and contents — so if a loss ever happens, you have a defensible baseline before the damage. Peace of mind, in writing. | $350/hr + travel |
Xactimate Estimate Peer Review Line-by-line peer review of contractor or carrier Xactimate estimates — pricing, scope completeness, line-item logic, and supplement opportunities flagged in writing. | $250/hr |
Consulting services are intended to assist contractors and property professionals with claim documentation, repairability analysis, estimate review, claim process education, and operational consulting. Services do not include legal representation or public adjusting unless separately contracted under a licensed public adjusting agreement where applicable.
Same consulting workflow, scoped to the peril you're dealing with.
Hail & wind claims, scoped and documented to the manufacturer's standard.
Hurricane and CAT claims handled with the documentation they actually require.
Fire and smoke claims documented to the actual scope of loss — structure, contents, and protocol.
Water and mold claims, scoped to the IICRC standard and the policy's actual coverage.